Usage Statistics for doublefrog.com

Summary Period: February 2012
Generated 01-Mar-2012 06:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 178636
Total Files 8870
Total Pages 176857
Total Visits 2209
Total KBytes 115744
Total Unique Sites 574
Total Unique URLs 856
Total Unique Referrers 1401
Total Unique User Agents 189
. Avg Max
Hits per Hour 256 3432
Hits per Day 6159 14583
Files per Day 305 3015
Pages per Day 6098 14559
Sites per Day 19 65
Visits per Day 76 104
KBytes per Day 3991 50359
Hits by Response Code
Code 200 - OK 4.97% 8870
Code 206 - Partial Content 2.26% 4037
Code 301 - Moved Permanently 0.03% 47
Code 304 - Not Modified 0.06% 104
Code 400 - Bad Request 0.02% 32
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 92.67% 165542
Code 501 - Not Implemented 0.00% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 425 0.24% 141 1.59% 387 0.22% 86 3.89% 53 9.23% 4399 3.80%
2 353 0.20% 115 1.30% 305 0.17% 69 3.12% 42 7.32% 2123 1.83%
3 970 0.54% 334 3.77% 910 0.51% 86 3.89% 47 8.19% 3317 2.87%
4 363 0.20% 108 1.22% 328 0.19% 71 3.21% 47 8.19% 2312 2.00%
5 4987 2.79% 3015 33.99% 4084 2.31% 96 4.35% 57 9.93% 50359 43.51%
6 2344 1.31% 387 4.36% 2329 1.32% 100 4.53% 52 9.06% 395 0.34%
7 2038 1.14% 100 1.13% 2017 1.14% 104 4.71% 61 10.63% 1573 1.36%
8 2563 1.43% 66 0.74% 2530 1.43% 97 4.39% 52 9.06% 11218 9.69%
9 1444 0.81% 279 3.15% 1407 0.80% 104 4.71% 65 11.32% 2067 1.79%
10 2072 1.16% 206 2.32% 2050 1.16% 101 4.57% 55 9.58% 2645 2.29%
11 2181 1.22% 73 0.82% 2158 1.22% 98 4.44% 49 8.54% 2671 2.31%
12 7433 4.16% 173 1.95% 7417 4.19% 71 3.21% 46 8.01% 1750 1.51%
13 661 0.37% 7 0.08% 658 0.37% 10 0.45% 8 1.39% 313 0.27%
14 4305 2.41% 185 2.09% 4290 2.43% 61 2.76% 48 8.36% 4157 3.59%
15 1512 0.85% 112 1.26% 1497 0.85% 41 1.86% 36 6.27% 308 0.27%
16 2755 1.54% 152 1.71% 2739 1.55% 73 3.30% 43 7.49% 635 0.55%
17 3084 1.73% 271 3.06% 3053 1.73% 82 3.71% 44 7.67% 1099 0.95%
18 6944 3.89% 173 1.95% 6923 3.91% 62 2.81% 41 7.14% 2005 1.73%
19 7064 3.95% 113 1.27% 7045 3.98% 73 3.30% 35 6.10% 9772 8.44%
20 11687 6.54% 176 1.98% 11662 6.59% 67 3.03% 40 6.97% 562 0.49%
21 13963 7.82% 742 8.37% 13937 7.88% 63 2.85% 42 7.32% 483 0.42%
22 12629 7.07% 47 0.53% 12604 7.13% 57 2.58% 36 6.27% 220 0.19%
23 12247 6.86% 75 0.85% 12225 6.91% 78 3.53% 42 7.32% 1469 1.27%
24 11201 6.27% 133 1.50% 11157 6.31% 92 4.16% 48 8.36% 2016 1.74%
25 10575 5.92% 211 2.38% 10397 5.88% 63 2.85% 39 6.79% 1297 1.12%
26 11707 6.55% 227 2.56% 11678 6.60% 71 3.21% 39 6.79% 2089 1.80%
27 12056 6.75% 73 0.82% 12040 6.81% 70 3.17% 43 7.49% 1143 0.99%
28 14583 8.16% 986 11.12% 14559 8.23% 85 3.85% 43 7.49% 2193 1.89%
29 14490 8.11% 190 2.14% 14471 8.18% 90 4.07% 45 7.84% 1156 1.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5235 2.93% 2 60 0.68% 179 5209 2.95% 36 1043 0.90%
1 224 6499 3.64% 4 128 1.44% 222 6439 3.64% 80 2324 2.01%
2 294 8554 4.79% 29 849 9.57% 293 8519 4.82% 82 2378 2.05%
3 171 4968 2.78% 4 127 1.43% 170 4942 2.79% 88 2565 2.22%
4 190 5517 3.09% 3 95 1.07% 186 5409 3.06% 100 2894 2.50%
5 172 5003 2.80% 10 314 3.54% 171 4974 2.81% 65 1890 1.63%
6 128 3734 2.09% 5 152 1.71% 127 3700 2.09% 40 1164 1.01%
7 278 8083 4.52% 4 141 1.59% 277 8057 4.56% 44 1271 1.10%
8 207 6015 3.37% 3 115 1.30% 206 5992 3.39% 81 2360 2.04%
9 219 6378 3.57% 3 102 1.15% 218 6346 3.59% 56 1613 1.39%
10 178 5185 2.90% 2 66 0.74% 177 5148 2.91% 355 10293 8.89%
11 194 5629 3.15% 6 189 2.13% 192 5588 3.16% 44 1287 1.11%
12 345 10031 5.62% 31 901 10.16% 344 10003 5.66% 142 4105 3.55%
13 251 7285 4.08% 7 212 2.39% 250 7257 4.10% 80 2312 2.00%
14 237 6896 3.86% 7 223 2.51% 236 6861 3.88% 152 4404 3.81%
15 326 9478 5.31% 7 231 2.60% 325 9446 5.34% 70 2028 1.75%
16 331 9606 5.38% 3 89 1.00% 330 9570 5.41% 57 1653 1.43%
17 306 8891 4.98% 3 115 1.30% 305 8858 5.01% 53 1536 1.33%
18 250 7250 4.06% 11 323 3.64% 248 7213 4.08% 51 1473 1.27%
19 197 5716 3.20% 3 105 1.18% 196 5688 3.22% 69 1993 1.72%
20 362 10498 5.88% 4 137 1.54% 361 10478 5.92% 21 622 0.54%
21 514 14923 8.35% 95 2763 31.15% 498 14462 8.18% 1691 49031 42.36%
22 334 9691 5.42% 29 865 9.75% 318 9225 5.22% 459 13301 11.49%
23 261 7571 4.24% 19 568 6.40% 257 7473 4.23% 76 2205 1.90%

Top 30 of 856 Total URLs
# Hits KBytes URL
1 2900 1.62% 1784 1.54% /
2 2730 1.53% 771 0.67% /webalizer/
3 1587 0.89% 2528 2.18% /modlogan/m_usage_201012_001_001.html
4 1493 0.84% 982 0.85% /webalizer/usage_201011.html
5 240 0.13% 16930 14.63% /webalizer/usage_201012.html
6 151 0.08% 11079 9.57% /webalizer/usage_201110.html
7 47 0.03% 124 0.11% /modlogan/
8 34 0.02% 78 0.07% /pinemountainlake/
9 19 0.01% 1291 1.12% /webalizer/usage_201112.html
10 17 0.01% 171 0.15% /pinemountainlake/SkinUnderAll.swf
11 17 0.01% 1035 0.89% /webalizer/usage_201104.html
12 17 0.01% 736 0.64% /webalizer/usage_201105.html
13 17 0.01% 1032 0.89% /webalizer/usage_201111.html
14 17 0.01% 1064 0.92% /webalizer/usage_201201.html
15 16 0.01% 1052 0.91% /webalizer/usage_201103.html
16 16 0.01% 840 0.73% /webalizer/usage_201108.html
17 15 0.01% 736 0.64% /webalizer/usage_201202.html
18 14 0.01% 648 0.56% /pinemountainlake/images/Pine_Mountain_Home_02.jpg
19 14 0.01% 735 0.63% /webalizer/usage_201101.html
20 14 0.01% 609 0.53% /webalizer/usage_201107.html
21 14 0.01% 664 0.57% /webalizer/usage_201109.html
22 13 0.01% 610 0.53% /webalizer/usage_201102.html
23 13 0.01% 608 0.53% /webalizer/usage_201106.html
24 12 0.01% 27 0.02% /modlogan/mla-start-201111.html
25 11 0.01% 26 0.02% /modlogan/mla-start-201110.html
26 11 0.01% 54148 46.78% /pinemountainlake/pnmntn.flv
27 11 0.01% 498 0.43% /pinemountainlake/pnmntn.swf
28 10 0.01% 26 0.02% /modlogan/m_usage_201102_002_003.html
29 10 0.01% 20 0.02% /modlogan/m_usage_201103_000_000.html
30 10 0.01% 27 0.02% /modlogan/mla-req-201109.html

Top 10 of 856 Total URLs By KBytes
# Hits KBytes URL
1 11 0.01% 54148 46.78% /pinemountainlake/pnmntn.flv
2 240 0.13% 16930 14.63% /webalizer/usage_201012.html
3 151 0.08% 11079 9.57% /webalizer/usage_201110.html
4 1587 0.89% 2528 2.18% /modlogan/m_usage_201012_001_001.html
5 2900 1.62% 1784 1.54% /
6 19 0.01% 1291 1.12% /webalizer/usage_201112.html
7 17 0.01% 1064 0.92% /webalizer/usage_201201.html
8 16 0.01% 1052 0.91% /webalizer/usage_201103.html
9 17 0.01% 1035 0.89% /webalizer/usage_201104.html
10 17 0.01% 1032 0.89% /webalizer/usage_201111.html

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 2900 1.62% 772 44.27% /
2 2730 1.53% 252 14.45% /webalizer/
3 240 0.13% 163 9.35% /webalizer/usage_201012.html
4 151 0.08% 58 3.33% /webalizer/usage_201110.html
5 1493 0.84% 23 1.32% /webalizer/usage_201011.html
6 47 0.03% 21 1.20% /modlogan/
7 1587 0.89% 20 1.15% /modlogan/m_usage_201012_001_001.html
8 34 0.02% 16 0.92% /pinemountainlake/
9 19 0.01% 8 0.46% /webalizer/usage_201112.html
10 17 0.01% 7 0.40% /webalizer/usage_201105.html

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 2900 1.62% 765 42.59% /
2 2730 1.53% 262 14.59% /webalizer/
3 240 0.13% 162 9.02% /webalizer/usage_201012.html
4 151 0.08% 69 3.84% /webalizer/usage_201110.html
5 1493 0.84% 23 1.28% /webalizer/usage_201011.html
6 47 0.03% 21 1.17% /modlogan/
7 1587 0.89% 20 1.11% /modlogan/m_usage_201012_001_001.html
8 34 0.02% 20 1.11% /pinemountainlake/
9 17 0.01% 7 0.39% /webalizer/usage_201105.html
10 19 0.01% 7 0.39% /webalizer/usage_201112.html

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 163334 91.43% 0 0.00% 0 0.00% 221 10.00% spider47.yandex.ru
2 3359 1.88% 2490 28.07% 7799 6.74% 1 0.05% bzq-62-219-8-226.static.dcenter.bezeqint.net
3 1484 0.83% 1484 16.73% 421 0.36% 21 0.95% gw-31.211.ru
4 792 0.44% 792 8.93% 457 0.39% 1 0.05% dsdf-4d0a21e1.pool.mediaways.net
5 693 0.39% 693 7.81% 401 0.35% 1 0.05% dsdf-4d0a4cce.pool.mediaways.net
6 455 0.25% 446 5.03% 41497 35.85% 0 0.00% bzq-114-71-13.static.bezeqint.net
7 407 0.23% 182 2.05% 2958 2.56% 97 4.39% 208.115.113.86
8 360 0.20% 360 4.06% 0 0.00% 12 0.54% 94.243.224.130
9 360 0.20% 360 4.06% 571 0.49% 3 0.14% d-natpool14-204-236-124-252.batelnet.bs
10 321 0.18% 132 1.49% 3093 2.67% 80 3.62% 208-115-111-70-reverse.wowrack.com
11 300 0.17% 300 3.38% 472 0.41% 3 0.14% d-natpool14-204-236-123-2.batelnet.bs
12 297 0.17% 297 3.35% 173 0.15% 1 0.05% dsdf-4d0a7d90.pool.mediaways.net
13 262 0.15% 183 2.06% 9469 8.18% 2 0.09% security.lightspeedsystems.com
14 256 0.14% 256 2.89% 0 0.00% 9 0.41% 94.243.227.42
15 250 0.14% 250 2.82% 396 0.34% 3 0.14% d-nrp22-204-236-73-140.batelnet.bs
16 205 0.11% 205 2.31% 119 0.10% 2 0.09% dsdf-4d0a4255.pool.mediaways.net
17 202 0.11% 202 2.28% 161 0.14% 173 7.83% 8.218.202.1.static.bjtelecom.net
18 200 0.11% 200 2.25% 317 0.27% 2 0.09% d-natpool14-204-236-125-6.batelnet.bs
19 200 0.11% 200 2.25% 317 0.27% 3 0.14% d-nrp25-204-236-81-131.batelnet.bs
20 192 0.11% 192 2.16% 0 0.00% 4 0.18% 94.243.235.18
21 180 0.10% 180 2.03% 10501 9.07% 75 3.40% 178-137-16-47-lvv.broadband.kyivstar.net
22 176 0.10% 176 1.98% 0 0.00% 9 0.41% 94.243.225.141
23 176 0.10% 176 1.98% 0 0.00% 8 0.36% 94.243.229.251
24 169 0.09% 91 1.03% 537 0.46% 104 4.71% spider-199-21-99-93.yandex.com
25 152 0.09% 152 1.71% 0 0.00% 10 0.45% 94.243.224.201
26 139 0.08% 72 0.81% 169 0.15% 73 3.30% crawl-66-249-72-42.googlebot.com
27 125 0.07% 125 1.41% 0 0.00% 5 0.23% 94.243.226.7
28 120 0.07% 120 1.35% 190 0.16% 1 0.05% d-natpool14-204-236-120-197.batelnet.bs
29 115 0.06% 76 0.86% 66 0.06% 13 0.59% sticker00.yandex.ru
30 112 0.06% 112 1.26% 0 0.00% 9 0.41% 94.243.233.110

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 455 0.25% 446 5.03% 41497 35.85% 0 0.00% bzq-114-71-13.static.bezeqint.net
2 180 0.10% 180 2.03% 10501 9.07% 75 3.40% 178-137-16-47-lvv.broadband.kyivstar.net
3 88 0.05% 54 0.61% 10047 8.68% 54 2.44% crawl-66-249-71-73.googlebot.com
4 262 0.15% 183 2.06% 9469 8.18% 2 0.09% security.lightspeedsystems.com
5 3359 1.88% 2490 28.07% 7799 6.74% 1 0.05% bzq-62-219-8-226.static.dcenter.bezeqint.net
6 321 0.18% 132 1.49% 3093 2.67% 80 3.62% 208-115-111-70-reverse.wowrack.com
7 407 0.23% 182 2.05% 2958 2.56% 97 4.39% 208.115.113.86
8 50 0.03% 50 0.56% 1612 1.39% 1 0.05% 38.100.21.13
9 3 0.00% 3 0.03% 1594 1.38% 2 0.09% 180.76.5.66
10 2 0.00% 2 0.02% 1473 1.27% 1 0.05% 180.76.5.161

Top 30 of 1401 Total Referrers
# Hits Referrer
1 18866 10.56% http://cabib.ru/
2 18665 10.45% http://cadav.ru/
3 18615 10.42% http://abazi.ru/
4 18487 10.35% http://ibeba.ru/
5 16353 9.15% http://veavon.ru/
6 16053 8.99% http://doriam.ru/
7 15291 8.56% http://pavir.ru/
8 14943 8.37% http://pazus.ru/
9 14127 7.91% http://obeho.ru/
10 11934 6.68% http://vivom.ru/
11 3848 2.15% - (Direct Request)
12 392 0.22% http://forum.haarpoint.net/
13 385 0.22% http://rentor.de/shot_for_slim
14 286 0.16% http://wie-abnehmen.org/forum/forum5.html
15 204 0.11% http://ultrbuy.atwebpages.com/1-149862.html
16 204 0.11% http://ultrbuy.atwebpages.com/1-281872.html
17 200 0.11% http://direct.cjbahamachat.com/publisher/
18 187 0.10% http://www.alecso.net
19 187 0.10% http://www.outlet-tipps.de/forum/forum1.html
20 187 0.10% http://www.pkw-zubehoer.com
21 187 0.10% http://www.rdbooks.com
22 165 0.09% http://ultrbuy.atwebpages.com/1-184176.html
23 165 0.09% http://ultrbuy.atwebpages.com/1-401627.html
24 150 0.08% http://oddtips.cjbahamachat.com/advice/
25 110 0.06% http://ultrbuy.atwebpages.com/1-623548.html
26 102 0.06% http://ultrbuy.atwebpages.com/1-409298.html
27 102 0.06% http://ultrbuy.atwebpages.com/1-532073.html
28 102 0.06% http://ultrbuy.atwebpages.com/1-687755.html
29 102 0.06% http://ultrbuy.atwebpages.com/1-925111.html
30 88 0.05% http://www.xn--gebrauchtwagenhndler-pzb.de/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% double frog
2 1 25.00% double frogl

Top 15 of 189 Total User Agents
# Hits User Agent
1 163334 91.43% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 3862 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1688 0.94% Netscape 6.0; WinNT6.1
4 1562 0.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 862 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 859 0.48% Mozilla/6.0 (compatible)
7 844 0.47% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
8 802 0.45% Mozilla/5.0 (compatible)
9 728 0.41% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 557 0.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 476 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 299 0.17% Internet Explorer 8.0; WinXP
13 291 0.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 262 0.15% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
15 202 0.11% \"Mozilla/5.0

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 164945 92.34% 1568 17.68% 494 0.43% Russian Federation
2 6318 3.54% 5412 61.01% 66135 57.14% Network (net)
3 3791 2.12% 3285 37.03% 16093 13.90% Unresolved/Unknown
4 1751 0.98% 952 10.73% 29102 25.14% Commercial (com)
5 1580 0.88% 1580 17.81% 2501 2.16% Bahamas
6 77 0.04% 2 0.02% 56 0.05% Brazil
7 40 0.02% 40 0.45% 10 0.01% Australia
8 36 0.02% 0 0.00% 25 0.02% Thailand
9 23 0.01% 14 0.16% 44 0.04% Germany
10 14 0.01% 12 0.14% 157 0.14% Ukraine
11 10 0.01% 9 0.10% 41 0.04% Austria
12 8 0.00% 5 0.06% 11 0.01% Turkey
13 6 0.00% 4 0.05% 116 0.10% Non-Profit (org)
14 6 0.00% 1 0.01% 3 0.00% Generic TLD (info)
15 5 0.00% 1 0.01% 4 0.00% Italy
16 4 0.00% 4 0.05% 447 0.39% British Indian Ocean Territory
17 3 0.00% 3 0.03% 166 0.14% Saudi Arabia
18 2 0.00% 2 0.02% 1 0.00% Argentina
19 2 0.00% 1 0.01% 1 0.00% Czech Republic
20 2 0.00% 2 0.02% 0 0.00% Indonesia
21 2 0.00% 2 0.02% 2 0.00% India
22 2 0.00% 0 0.00% 1 0.00% Sweden
23 2 0.00% 2 0.02% 223 0.19% United States
24 1 0.00% 0 0.00% 1 0.00% Belgium
25 1 0.00% 1 0.01% 0 0.00% Colombia
26 1 0.00% 1 0.01% 0 0.00% Hungary
27 1 0.00% 1 0.01% 0 0.00% Iran
28 1 0.00% 1 0.01% 0 0.00% Netherlands
29 1 0.00% 1 0.01% 112 0.10% Slovakia
30 1 0.00% 1 0.01% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20