
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2013 | 1347 | 1204 | 1301 | 151 | 681 | 351666 | 2720 | 23433 | 21674 | 24246 |
| May 2013 | 853 | 678 | 781 | 140 | 956 | 416937 | 4367 | 24215 | 21044 | 26457 |
| Apr 2013 | 730 | 565 | 661 | 133 | 973 | 359489 | 4009 | 19854 | 16959 | 21924 |
| Mar 2013 | 667 | 490 | 594 | 131 | 1090 | 277245 | 4084 | 18422 | 15195 | 20679 |
| Feb 2013 | 388 | 302 | 340 | 105 | 863 | 143142 | 2950 | 9546 | 8476 | 10887 |
| Jan 2013 | 282 | 198 | 237 | 105 | 918 | 123356 | 3279 | 7363 | 6152 | 8766 |
| Dec 2012 | 421 | 244 | 376 | 124 | 923 | 214057 | 3863 | 11656 | 7567 | 13075 |
| Nov 2012 | 385 | 309 | 340 | 110 | 682 | 136547 | 3307 | 10219 | 9281 | 11557 |
| Oct 2012 | 599 | 410 | 557 | 108 | 809 | 131594 | 3362 | 17294 | 12715 | 18598 |
| Sep 2012 | 263 | 148 | 226 | 99 | 728 | 94250 | 2970 | 6807 | 4455 | 7913 |
| Aug 2012 | 338 | 231 | 294 | 69 | 579 | 76291 | 2139 | 9128 | 7190 | 10506 |
| Jul 2012 | 419 | 323 | 379 | 88 | 563 | 87523 | 2738 | 11750 | 10031 | 13009 |
| Totals | 2412097 | 39788 | 169687 | 140739 | 187617 | |||||
| Generated by Webalizer Version 2.20 |