
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 3648 | 315 | 3584 | 73 | 435 | 104165 | 1616 | 78853 | 6930 | 80277 |
| Jan 2012 | 344 | 186 | 308 | 53 | 543 | 39841 | 1662 | 9554 | 5785 | 10678 |
| Dec 2011 | 531 | 145 | 214 | 56 | 599 | 40125 | 1765 | 6653 | 4516 | 16483 |
| Nov 2011 | 697 | 139 | 270 | 57 | 564 | 47745 | 1736 | 8125 | 4173 | 20912 |
| Oct 2011 | 600 | 152 | 200 | 47 | 524 | 27719 | 1476 | 6208 | 4730 | 18616 |
| Sep 2011 | 743 | 197 | 352 | 66 | 568 | 30518 | 1981 | 10560 | 5934 | 22291 |
| Aug 2011 | 1821 | 524 | 1243 | 89 | 370 | 65197 | 2789 | 38538 | 16248 | 56471 |
| Jul 2011 | 870 | 341 | 845 | 101 | 334 | 35660 | 3153 | 26225 | 10600 | 26989 |
| Jun 2011 | 622 | 280 | 598 | 83 | 355 | 25663 | 2514 | 17940 | 8401 | 18672 |
| May 2011 | 2393 | 972 | 2371 | 49 | 248 | 48446 | 1519 | 73518 | 30143 | 74184 |
| Apr 2011 | 2434 | 1664 | 2391 | 46 | 297 | 68288 | 1382 | 71735 | 49939 | 73022 |
| Mar 2011 | 2339 | 1635 | 2315 | 55 | 340 | 84286 | 1734 | 71786 | 50690 | 72529 |
| Totals | 617653 | 23327 | 419695 | 198089 | 491124 | |||||
| Generated by Webalizer Version 2.20 |